| Unit | Location | |
|---|---|---|
|
Telecommunications and Networking Administration |
||
| Scott Genung (Director) | Williams Hall Annex | |
|
Billing and Support Services | ||
| Sharon Stille (Manager) | Williams Hall Annex | |
| Jason Barna | Williams Hall Annex | |
| Cindi Beal | Williams Hall Annex | |
| Pam Burress | Williams Hall Annex | |
| Ramona Garner | Williams Hall Annex | |
| Patti Strickler | Williams Hall Annex | |
|
IT Security |
||
| Tim Flynn (Manager) | Julian Hall | |
| Tom Heinztman | Julian Hall | |
|
Networking Systems |
||
| Steve Menken (Manager) | Julian Hall | |
| Seth Brockmeyer | Julian Hall | |
| Bob Brunke | Julian Hall | |
| Lawson Cassels | Julian Hall | |
| John Madison | Julian Hall | |
| Fengqin McCrone | Julian Hall | |
| John Staley | Julian Hall | |
| Lew Wheatley | Julian Hall | |
| Owen Williams | Julian Hall | |
| Phil Winans | Julian Hall | |
|
Structured Wiring |
||
| Tom Beal (Manager) | Williams Hall Annex | |
| David Brody | Williams Hall Annex | |
| Cathy Kuritz | Williams Hall Annex | |
| Michael Nettleton | Williams Hall Annex | |
| Mike Priest | Williams Hall Annex | |
|
Telecommunications Services |
||
| John Foster (Manager) | Williams Hall Annex | |
| Jane Butcher | Williams Hall Annex | |
| Cheryl Cleeton | Williams Hall Annex | |
| Mike Gibson | Stevenson Hall | |
| Craig Pollitt | Stevenson Hall | |
| Dan Thames | Stevenson Hall | |