skip the i-GuideIllinois State UniversityAdmissions at ISUAcademics at ISUEvents at ISUMap of ISUISU A to Z ListingISU AccessibilityISU 150th Anniversary
Telecommunications and Networking

Statistics - Internet Connectivity

Internet Connectivity Outages and Uptime

Percentages are based on 168 hours per week
WEEK
ENDING
I-WIRE
HOURS
OFF-LINE
I-WIRE %
UPTIME
ICN
HOURS
OFF-LINE
ICN %
UPTIME
COGENT
HOURS
OFF-LINE
COGENT %
UPTIME
01/05/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
01/12/2008 28.00 83.33% 0.00 100.00% 0.00 100.00%
01/19/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
01/26/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
02/02/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
02/09/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
02/16/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
02/23/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
03/01/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
03/08/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
03/15/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
03/22/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
03/29/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
04/05/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
04/12/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
04/19/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
04/26/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
05/03/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
05/10/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
05/17/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
05/24/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
05/31/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
06/07/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
06/14/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
06/21/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
06/28/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
07/05/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%
07/12/2008 0.00 100.00% 0.00 100.00% 0.00 100.00%

Visual chart of Internet Connectivity from 2005 to present