| WEEK ENDING | ICN HOURS OFF-LINE | ICN % UPTIME | LEVEL 3 HOURS OFF-LINE | LEVEL 3 % UPTIME | COGENT HOURS OFF-LINE | COGENT % UPTIME | IWIRE HOURS OFF-LINE | IWIRE % UPTIME |
|---|---|---|---|---|---|---|---|---|
| 01/06/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | -- | -- |
| 01/13/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | -- | -- |
| 01/20/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | -- | -- |
| 01/27/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 02/03/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 02/10/2007 | 0.00 | 100.00% | 14.50 | 91.37% | -- | -- | 0.00 | 100.00% |
| 02/17/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 02/24/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 03/03/2007 | 0.00 | 100.00% | 1.25 | 99.26% | -- | -- | 0.00 | 100.00% |
| 03/10/2007 | 0.00 | 100.00% | 0.50 | 99.70% | -- | -- | 0.00 | 100.00% |
| 03/17/2007 | 0.00 | 100.00% | 0.25 | 99.85% | -- | -- | 0.00 | 100.00% |
| 03/24/2007 | 0.00 | 100.00% | 13.00 | 92.26% | -- | -- | 0.00 | 100.00% |
| 03/31/2007 | 0.00 | 100.00% | 42.00 | 75.00% | -- | -- | 0.00 | 100.00% |
| 04/07/2007 | 0.00 | 100.00% | 11.00 | 93.45% | -- | -- | 0.00 | 100.00% |
| 04/14/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 04/21/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 04/28/2007 | 0.00 | 100.00% | 0.25 | 98.85% | -- | -- | 0.00 | 100.00% |
| 05/05/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 05/12/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 05/19/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 05/26/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 06/02/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 06/09/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 06/16/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 06/23/2007 | 0.00 | 100.00% | 0.25 | 98.85% | -- | -- | 0.00 | 100.00% |
| 06/30/2007 | 0.25 | 98.85% | 0.50 | 99.70% | -- | -- | 0.00 | 100.00% |
| 07/07/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 07/14/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 07/21/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 07/28/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 08/04/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 08/11/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 08/18/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 08/25/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 09/01/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 09/08/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 09/15/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 09/22/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 09/29/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 10/06/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 10/13/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 10/20/2007 | 0.00 | 100.00% | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% |
| 10/27/2007 | 0.00 | 100.00% | 0.00 | 100.00% | 5.50 | 93.79% * | 0.00 | 100.00% |
| 11/03/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.00 | 100.00% |
| 11/10/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.50 | 99.70% |
| 11/17/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.25 | 99.85% |
| 11/24/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.25 | 99.85% |
| 12/01/2007 | 0.00 | 100.00% | -- | -- | 1.50 | 99.11% | 1.50 | 99.11% |
| 12/08/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.00 | 100.00% |
| 12/15/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.00 | 100.00% |
| 12/22/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.00 | 100.00% |
| 12/29/2007 | 0.00 | 100.00% | -- | -- | 0.00 | 100.00% | 0.00 | 100.00% |
BACK to Internet Connectivity Statistics
* based on 88.5 hours in production (versus the usual 168 hours)